1 Hana ʻia ia e nā mīkini humuhumu ʻoihana kiʻekiʻe / he mīkini humuhumu / ka mīkini humuhumu me ka ʻole o ka aila silikoni, ʻaʻole ia e kumu i ka pilikia o nā aila silicone / pollution ʻaila.
inoa mea kūʻai | ʻEke kānana wai | ||
Mea Loaʻa | Nylon (NMO) | Polyester (PE) | Polypropylene (PP) |
ʻO ka wela hana kiʻekiʻe loa | 80-100° C | 120-130° C | 80-100° C |
Ka helu Micron (um) | 25, 50, 100, 150, 200, 300, 400, 500, 600, a i ʻole 25-2000um | 0.5, 1, 3, 5, 10, 25, 50, 75, 100, 125, 150, 200, 250, 300 | 0.5, 1, 3, 5, 10, 25, 50, 75, 100,125, 150, 200, 250, 300 |
Nui | 1 #: 7″” x 16″” (17.78 knm x 40.64 knm) | ||
2 #: 7″” x 32″” (17.78 knm x 81.28 knm) | |||
3 #: 4″” x 8.25″” (10.16 knm x 20.96 knm) | |||
4 #: 4″” x 14″” (10.16 knm x 35.56 knm) | |||
5 #: 6 “” x 22” (15.24 knm x 55.88 knm) | |||
Nui hoʻopilikino | |||
Kānā ʻeke ʻāpana (m²) /Kāna ʻeke Volume (Liter) | 1#: 0.19 m² / 7.9 Litera | ||
2#: 0.41 m² / 17.3 Litera | |||
3#: 0.05 m² / 1.4 Litera | |||
4#: 0.09 m² / 2.5 Litera | |||
5#: 0.22 m² / 8.1 Lika | |||
apo kola | apo polypropylene/polyester apo/poi hao hao/ | ||
apo kila/Rope | |||
ʻŌlelo | OEM: kākoʻo | ||
Mea hoʻopilikino: kākoʻo. |
Mea Pilikino | Polyester (PE) | Nylon (NMO) | Polypropylene (PP) |
Kūʻē abrasion | Maikaʻi loa | Maikaʻi | Maikaʻi loa |
Nawaliwali Acid | Maikaʻi loa | Generala | Maikaʻi |
Aakika ikaika | Maikaʻi loa | ʻilihune | Maikaʻi |
Nawaliwali Alkali | Maikaʻi loa | Maikaʻi | Maikaʻi |
Alkali ikaika | ʻilihune | Maikaʻi | Maikaʻi |
Mea hoʻoheheʻe | Maikaʻi loa | Maikaʻi loa | Generala |