1 Hana ʻia ia e nā mīkini humuhumu kiʻekiʻe kiʻekiʻe / mīkini humuhumu / mīkini humuhumu me ka ʻole o ka ʻaila ʻaila silicone, ʻaʻole ia e kumu i ka pilikia o ka ʻaila silicone / pollution aila.
2 .ʻO ka leaka ʻaoʻao ma muli o ka hoʻomaikaʻi ʻana i ka suture ma ka waha o ka ʻeke ʻaʻohe kiʻekiʻe kiʻekiʻe a ʻaʻohe maka kui, e alakaʻi ana i ke ʻano o ka leakage ʻaoʻao.
3 .ʻO nā lepili ma ka ʻeke kānana o nā kikoʻī o nā huahana a me nā hiʻohiʻona i koho ʻia i kahi ala maʻalahi e wehe, e pale i ka ʻeke kānana mai ka hoʻohaumia ʻana i ka filtrate me nā lepili a me nā inika i ka wā e hoʻohana ai.
4 .ʻO ka filtration precision mai 0.5 microns a 300 microns, a ua māhele ʻia nā mea i nā ʻeke kānana polyester a me polypropylene.
5 .Argon arc welding technology of stainless steel and galvanized steel rings / rang.ʻO ka hewa o ke anawaena he emi wale nō ia ma mua o 0.5mm, a ʻo ka hewa ākea ma lalo o 0.2mm.Hiki ke hoʻokomo ʻia kahi ʻeke kānana i hana ʻia i kēia apo kila i nā mea hana e hoʻomaikaʻi ai i ke degere sealing a hoʻemi i ka hiki ʻana o ka leakage ʻaoʻao.
inoa mea kūʻai | ʻEke kānana wai | ||
Mea Loaʻa | Nylon (NMO) | Polyester (PE) | Polypropylene (PP) |
ʻO ka wela hana kiʻekiʻe loa | 80-100° C | 120-130° C | 80-100° C |
Ka helu Micron (um) | 25, 50, 100, 150, 200, 300, 400, 500, 600, a i ʻole 25-2000um | 0.5, 1, 3, 5, 10, 25, 50, 75, 100, 125, 150, 200, 250, 300 | 0.5, 1, 3, 5, 10, 25, 50, 75, 100,125, 150, 200, 250, 300 |
Nui | 1 #: 7″” x 16″” (17.78 knm x 40.64 knm) | ||
2 #: 7″” x 32″” (17.78 knm x 81.28 knm) | |||
3 #: 4″” x 8.25″” (10.16 knm x 20.96 knm) | |||
4 #: 4″” x 14″” (10.16 knm x 35.56 knm) | |||
5 #: 6 “” x 22” (15.24 knm x 55.88 knm) | |||
Nui hoʻopilikino | |||
Kānā ʻeke ʻāpana (m²) /Kāna ʻeke Volume (Liter) | 1#: 0.19 m² / 7.9 Litera | ||
2#: 0.41 m² / 17.3 Litera | |||
3#: 0.05 m² / 1.4 Litera | |||
4#: 0.09 m² / 2.5 Litera | |||
5#: 0.22 m² / 8.1 Lika | |||
apo kola | apo polypropylene/polyester apo/poi hao hao/ | ||
apo kila/Rope | |||
ʻŌlelo | OEM: kākoʻo | ||
Mea hoʻopilikino: kākoʻo. |
ʻO ke kūʻē kemika o ka ʻeke kānana wai | |||
Mea Pilikino | Polyester (PE) | Nylon (NMO) | Polypropylene (PP) |
Kūʻē abrasion | Maikaʻi loa | Maikaʻi | Maikaʻi loa |
Nawaliwali Acid | Maikaʻi loa | Generala | Maikaʻi |
Aakika ikaika | Maikaʻi loa | ʻilihune | Maikaʻi |
Nawaliwali Alkali | Maikaʻi loa | Maikaʻi | Maikaʻi |
Alkali ikaika | ʻilihune | Maikaʻi | Maikaʻi |
Mea hoʻoheheʻe | Maikaʻi loa | Maikaʻi loa | Generala |