Hana ʻia ʻo Great Wall's Nylon filter mesh me ka hoʻoheheʻe ʻia ʻana o ka fiber fiber textile.ʻO ka nilon kānana mesh he waikawa a me ka alkali kūpaʻa a maikaʻi ke kūpaʻa corrosion.ʻO ka lole kānana mesh nylon kahi mea i haʻahaʻa haʻahaʻa.Hiki ke hoʻomaʻemaʻe pinepine ʻia ʻo Nylon filter mesh, a ʻoi loa ka waiwai.Hoʻohana nui ʻia ia i ka kānana (wai, palaoa, wai., Soybean milk, aila, cheese, ea hoʻomaʻemaʻe, mana uhi kānana i ka ʻoihana etc. ), ka paʻi ʻana a me ke kala, nā ʻoihana o ka petroleum, kemika, metallurgy, sima, lepo lepo. etc.
inoa mea kūʻai | Ka lole kānana nylon |
Mea waiwai | ʻO ka monofilament nylon papa meaʻai |
kalakala | keʻokeʻo, ʻeleʻele a i hoʻopilikino ʻia |
ʻAno ulana | ulana paʻa, ulana ʻuala, ulana ʻalani |
Laulā maʻamau | 100cm, 127cm, 150cm, 160cm, 175cm, 183cm, 365cm |
Ka lōʻihi o ka ʻōwili | 30-100 mester a i hana ʻia |
Helu Mesh/cm | 4-240T |
Helu Mesh/inihi | 10-600 mesh / iniha |
Anawaena kaula | 35-550 micron |
Wehe ʻana i ka Mesh | 5-2000 um |
mānoanoa | 53-1100um kānana mesh |
Palapala | ISO19001, ROHS, LFGB, Ho'āʻo papa meaʻai |
Nā ʻano kino | 1.Material : hana ʻia e 100% monofilament nylon a i ʻole polyester yarn |
2.Opening:ʻo ka mesh me ka pololei nui pololei a me nā puka ākea maʻamau | |
3.Dimensional: maikaʻi loa ke kūpaʻa dimensional | |
Nā waiwai kemika | 1.Temperature : ka mahana hana ma lalo o 200 ℃ |
2.Chemics: ʻaʻohe mea i makemake ʻole ʻia, ʻaʻohe lāʻau lapaʻau i ke kaʻina hana | |
3.Safe Grade : papaʻai |
1. Loaʻa i ka nilon mesh ka pololei nui a me nā puka huinahā maʻamau.
2. He maʻalahi loa ka ʻili o ka nailona, no laila e hoʻokaʻawale maʻalahi nā ʻāpana kānana mai ia mea.
3.Nylon mesh i loa maikai dimensional paʻa a me ka hana kemika i loko o ka hana kaʻina hana
ʻO 4.Nylon mesh maikaʻi ka meaʻai a palekana loa.
ANO | KA WEHE ILI (μm) | HELU MESH (mesh/inihi) | THEAD DIAMETER (μm) | WAHI HAHA (%) | MELELE (μm) |
4-600 | 1900 | 10 | 600 | 60 | 1200 |
5-500 | 1500 | 13 | 500 | 55 | 1000 |
6-400 | 1267 | 15 | 400 | 57 | 800 |
7-350 | 1079 | 18 | 350 | 56 | 700 |
8-350 | 900 | 20 | 350 | 51 | 700 |
9-300 | 811 | 23 | 300 | 58 | 570 |
9-250 | 861 | 23 | 250 | 59 | 500 |
10-250 | 750 | 25 | 250 | 55 | 500 |
10-300 | 700 | 25 | 300 | 48 | 600 |
12-300 | 533 | 30 | 300 | 40 | 600 |
12-250 | 583 | 30 | 250 | 48 | 500 |
14-300 | 414 | 36 | 200 | 33 | 510 |
16-200 | 425 | 41 | 200 | 45 | 340 |
16-220 | 405 | 41 | 220 | 40 | 385 |
16-250 | 375 | 41 | 250 | 35 | 425 |
20-150 | 350 | 51 | 150 | 46 | 255 |
20-200 | 300 | 51 | 200 | 35 | 340 |
24-120 | 297 | 61 | 120 | 51 | 235 |
24-150 | 267 | 61 | 150 | 40 | 255 |
28-120 | 237 | 71 | 120 | 44 | 210 |
30-120 | 213 | 76 | 120 | 40 | 204 |
32-100 | 213 | 81 | 100 | 45 | 170 |
32-120 | 193 | 81 | 120 | 41 | 205 |
34-100 | 194 | 86 | 100 | 44 | 180 |
36-100 | 178 | 91 | 100 | 40 | 170 |
40-100 | 150 | 102 | 100 | 35 | 170 |
56-60 | 119 | 142 | 60 | 43 | 102 |
64-60 | 100 | 163 | 60 | 37 | 102 |
72-50 | 89 | 183 | 50 | 40 | 85 |
80-50 | 75 | 203 | 50 | 35 | 85 |
90-43 | 68 | 229 | 43 | 37 | 85 |
100-43 | 57 | 254 | 43 | 31 | 80 |
110-43 | 48 | 279 | 43 | 25 | 76 |
120-43 | 40 | 305 | 43 | 21 | 80 |
120-38 | 45 | 305 | 38 | 25 | 65 |
130-35 | 42 | 330 | 35 | 25 | 60 |
1.Air conditioning huahana lako, ea fresheners a me ka ea hoʻomaʻemaʻe lapaʻau lako a me ka 'enekinia ma ka hoʻomaka o ka lepo kānana ua hoʻohana 'ia.
2.O ke keʻena hale, lumi hālāwai, halemai, hale kūʻai hale kūʻai, kahua pāʻani, kahua mokulele a me nā ʻōnaehana hau kīwila nui;ʻO ka hoʻoheheʻe ʻana o nā mea kanu maʻamau a me ka ʻōnaehana ea;maʻemaʻe lumi ventilation a me ka ea ea nenoaiu i loko o ka kānana mua.
3. ʻOihana meaʻai, e like me ke kofe, ke kī, ka wai, ka waina, ka palaoa etc